Home > About Us > Statistics > Faculty & Staff
System Analyst Sunday, April 15, 2018 | 02:56:52 PM
Faculty & Staff Statistics
Sr. # | Discipline | Faculties | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
01 | Petroleum Technology | M.S. Degree Holder | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
B.E. Degree Holder | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | ||
02 | Electrical Technology | M.S. Degree Holder | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
B.E. Degree Holder | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | ||
03 | Civil Technology | M.S. Degree Holder | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
B.E. Degree Holder | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | ||
04 | Mechanical Technology | M.S. Degree Holder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
B.E. Degree Holder | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||
05 | Electronics Technology | M.S. Degree Holder | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
B.E. Degree Holder | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | ||
06 | Telecom Technology | M.S. Degree Holder | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
B.E. Degree Holder | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
07 | Computer Technology | M.S. Degree Holder | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
B.E. Degree Holder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
08 | Management | M.Phil. Degree Holder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MSc Degree Holder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
09 | Mathematics | M.Phil. Degree Holder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MSc Degree Holder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
10 | Physics | M.Phil. Degree Holder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MSc Degree Holder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
11 | Statistics | M.Phil. Degree Holder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MSc Degree Holder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
12 | Labs. Assistants | DAE Diploma Holder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Short Diploma Holder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Overall Achievement of the Institute | 12 | 16 | 16 | 20 | 22 | 25 | 39 | 41 |
Internationally Recognized Institution
LATEST NEWS
LOG IN
Username | |
Password | |
Sign me in automatically
|
































