Home > Admission Procedures > Distribution of Seats > For HSSC
System Analyst Tuesday, April 17, 2018 | 08:57:29 PM
Seats Distribution Criteria for HSSC
Sr. # | Discipline | Shift | Seats | Federal | FATA | FANA | AJK | KPK | Baluchistan | Sind | Punjab |
01 | FSc (Pre- Engineering) | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
02 | FSc (Pre-Medical) | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
03 | FSc (General Science) | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
04 | ICS | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
05 | I.Com | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 | ||
06 | FA | Morning | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Evening | 60 | 08 | 08 | 08 | 08 | 07 | 07 | 07 | 07 |
Internationally Recognized Institution
LATEST NEWS
LOG IN
Username | |
Password | |
Sign me in automatically
|























