Home > Programs > DAE > Electrical Technology
System Analyst Monday, April 16, 2018 | 05:42:58 PM
Electrical Technology
Program Introducation
Electrical Engineering is the largest and the most diversified technological field in the world. Electrical engineering is concerned with the basic forms of energy that run our world. Whether it is gas, hydro turbine, fuel cell, solar, geothermal, or wind energy, electrical engineers deal with distributing these energies from their sources to our homes, factories, offices, hospitals, and schools. Electrical engineering also deals in the exciting fields of electronics and information technology. Cellular phone, computer, wireless communication and the Internet are just a few areas electrical engineering has helped flourish by developing better phones, more powerful computers, and high-speed modems. The technology that surrounds us will continue to expand and electrical engineers are leading the way forward.
Career Prospects
After completing the diploma, students have bright career opportunities in different fields like Radio Channels, Mobile Service Providers, Internet Service Providers, Network Operations, RF Planning & Optimization, TV Channels, Research & Development Organizations, Heavy Electrical Industries, NDC, Suparco, PMO, Pak Air Force, Pakistan Army, PIA, Nuclear Energy Commission, KRL, Atomic Energy Commission & Manufacturing & Power Plants.
Higher Education
Also students will be eligible for BSc, BE and B. Tech. degrees in the relevant fields from reputed universities (Government & Private sectors) all around the globe.
Subjects
Subjects of Electrical Technology
First Year | |||||
Sr. # | Code | Subject Name | T | P | C |
01 | GEN-111 | Islamiat / Pakistan Studies | 1 | 0 | 1 |
02 | ENG-112 | English | 2 | 0 | 2 |
03 | MATH-123 | Applied Mathematics-I | 3 | 0 | 3 |
04 | CHEM-132 | Applied Chemistry | 1 | 3 | 2 |
05 | COMP-122 | Computer Application | 1 | 3 | 2 |
06 | ET-115 | Principle of Electrical Engineering | 3 | 6 | 5 |
07 | ET-121 | Basic Electrical Drawing | 0 | 3 | 1 |
08 | ET-146 | Workshop Practice-I | 1 | 15 | 6 |
|
1 | 6 | 3 | ||
|
0 | 3 | 1 | ||
|
0 | 3 | 1 | ||
|
0 | 3 | 1 | ||
Total | 13 | 45 | 28 |
Second Year | |||||
Sr. # | Code | Subject Name | T | P | C |
01 | GEN-211 | Islamiat / Pakistan Studies | 1 | 0 | 1 |
02 | MATH-233 | Applied Mathematics – II | 3 | 0 | 3 |
03 | PHY-222 | Applied Physics | 1 | 3 | 2 |
04 | MGM-221 | Business Management & Industrial Economics | 1 | 0 | 1 |
05 | ET-213 | D.C. Machine & Batteries | 2 | 3 | 3 |
06 | ET-223 | Electrical Instruments & Measurements | 2 | 3 | 3 |
07 | ET-233 | Utilization of Electrical Energy | 2 | 3 | 3 |
08 | ET-242 | Installation Planning & Estimation | 1 | 3 | 2 |
09 | ET-251 | Application of Computer in Electrical Technology | 0 | 3 | 1 |
10 | ET-263 | Basic Electronics | 2 | 3 | 3 |
11 | ET-271 | Workshop Practice – II ( Basic Machine Shop ) | 0 | 3 | 3 |
Total | 15 | 24 | 25 |
Third Year | |||||
Sr. # | Code | Subject Name | T | P | C |
01 | GEN-311 | Islamiat / Pakistan Studies | 1 | 0 | 1 |
02 | MGM-321 | Business Communication | 1 | 0 | 1 |
03 | MGM-311 | Industrial Management & Human Relation | 1 | 0 | 1 |
04 | ET-316 | A.C. Machines | 4 | 6 | 6 |
05 | ET-322 | Power Plant & Energy Conservation | 2 | 0 | 2 |
06 | ET-335 | Transmission Distribution & Protection of Elec. Power Sys. | 4 | 3 | 5 |
07 | ET-343 | Telecommunication of Electrical Equipment | 2 | 3 | 3 |
08 | ET-353 | Repair & Maintenance of Electrical Equipment | 1 | 6 | 3 |
09 | ET-364 | Digital Industrial Electronics | 3 | 3 | 4 |
Total | 19 | 21 | 26 |
Internationally Recognized Institution
LATEST NEWS
LOG IN
Username | |
Password | |
Sign me in automatically
|
































