| First Year | ||||
| Sr.# | Subject | Th/Pr | Total Marks | Year |
| 1 | Islamyat/Pak.Study | T | 50 | 1 |
| 2 | English | T | 100 | 1 |
| 3 | Mathematics A | T | 75 | 1 |
| 4 | Mathematics B | T | 75 | 1 |
| 5 | Applied Physics | T | 50 | 1 |
| 6 | Applied Physics | P | 50 | 1 |
| 7 | Applied Chemistry | T | 50 | 1 |
| 8 | Applied Chemistry | P | 50 | 1 |
| 9 | Computer Application | T | 50 | 1 |
| 10 | Computer Application | P | 50 | 1 |
| 11 | Electrical Essential & Networks A | T | 75 | 1 |
| 12 | Electrical Essential & Networks B | T | 75 | 1 |
| 13 | Electrical Essential & Networks | P | 50 | 1 |
| 14 | Electronics Components,Application & Assembly | P | 50 | 1 |
| 15 | Fundamentals of Bio-Medical Equipment & Interfaces | T | 50 | 1 |
| 16 | Fundamentals of Bio-Medical Equipment & Interfaces | P | 50 | 1 |
| 17 | Machine Shop, Metal work & Pipe | P | 50 | 1 |
| 18 | Technical Drawing | P | 50 | 1 |
| 19 | Electrical Wiring | P | 50 | 1 |
| 20 | Mutal e Quran Hakim | T | 50 | 1 |
| Second Year | ||||
| Sr.# | Subject | Th/Pr | Total Marks | Year |
| 1 | Islamiat /Pak. Study | T | 50 | 3 |
| 2 | Industrial Management & Human Relations | T | 50 | 3 |
| 3 | Apto Electronics Fiber Optics and Laser | T | 50 | 3 |
| 4 | Apto Electronics Fiber Optics and Laser | P | 50 | 3 |
| 5 | Fundamentals of Micro Processor and Interfacting Tec | T | 100 | 3 |
| 6 | Fundamentals of Micro Processor and Interfacting Tec | P | 100 | 3 |
| 7 | Medical Terminology, Human Anatomy and Physiology | T | 50 | 3 |
| 8 | Sterlization Autoclaves and Medical gases Vacume System | T | 50 | 3 |
| 9 | Sterlization Autoclaves and Medical gases Vacume System | P | 50 | 3 |
| 10 | ECG and Ultrasound Equipments | T | 100 | 3 |
| 11 | ECG and Ultrasound Equipments | P | 100 | 3 |
| 12 | Bio-Chemistry and Clinic Lab Equipment | T | 50 | 3 |
| 13 | Bio-Chemistry and Clinic Lab Equipment | P | 50 | 3 |
| 14 | Therapiotio Bio-Medical Equipments | T | 100 | 3 |
| 15 | Therapiotio Bio-Medical Equipments | P | 100 | 3 |
| 16 | Bio-Medical Equip. Maintenance Manag. and App. of Comp. in Bio-Medical Engg: | T | 50 | 3 |
| Third Year | ||||
| Sr.# | Subject | Th/Pr | Total Marks | Year |
| 1 | Islamyat/Pak.Study | T | 50 | 2 |
| 2 | Applied Mathematics A | T | 75 | 2 |
| 3 | Applied Mathematics B | T | 75 | 2 |
| 4 | Buisness Communication | T | 50 | 2 |
| 5 | Industrial Economics | T | 50 | 2 |
| 6 | Measurement Instruments | T | 100 | 2 |
| 7 | Measurement Instruments | P | 50 | 2 |
| 8 | Solid State Electronics | T | 100 | 2 |
| 9 | Solid State Electronics | P | 100 | 2 |
| 10 | Digital Electronics | T | 50 | 2 |
| 11 | Digital Electronics | P | 50 | 2 |
| 12 | Electronics Machine & Industrial Electronics | T | 100 | 2 |
| 13 | Electronics Machine & Industrial Electronics | P | 50 | 2 |
| 14 | Operational Amplifier & Application | T | 50 | 2 |
| 15 | Operational Amplifier & Application | P | 50 | 2 |
| 16 | Patient Safety & Ultrasound Radiation Physics | T | 50 | 2 |
| 17 | Patient Safety & Ultrasound Radiation Physics | P | 50 | 2 |
| 18 | X-Ray & Film Processing Equipment | T | 100 | 2 |
| 19 | X-Ray & Film Processing Equipment | | | |

