| First Year | ||||
| Sr.# | Subject Name | Th / Pr | Total Marks | Year |
| 1 | Islamyat /Pak. Studies | T | 50 | 1 |
| 2 | English | T | 100 | 1 |
| 3 | Applied Mathematics-I A | T | 75 | 1 |
| 4 | Applied Mathematics-I B | T | 75 | 1 |
| 5 | Applied Physics | T | 100 | 1 |
| 6 | Applied Physics | P | 50 | 1 |
| 7 | Computer Applications | T | 50 | 1 |
| 8 | Computer Applications | P | 50 | 1 |
| 9 | Basic Chemical Engg: | T | 100 | 1 |
| 10 | Basic Chemical Engg: | P | 50 | 1 |
| 11 | General Chemistry | T | 100 | 1 |
| 12 | General Chemistry | P | 100 | 1 |
| 13 | Basic & Engg:Drawing & CAD-I | T | 50 | 1 |
| 14 | Basic & Engg:Drawing & CAD-I | P | 100 | 1 |
| 15 | Mutal e Quran Hakim | T | 50 | 1 |
| Second Year | ||||
| Sr.# | Subject Name | Th / Pr | Total Marks | Year |
| 1 | Islamyat / Pak. Studies | T | 50 | 2 |
| 2 | Applied Mathematics-II A | T | 75 | 2 |
| 3 | Applied Mathematics-II B | T | 75 | 2 |
| 4 | Business Communication | T | 50 | 2 |
| 5 | Buisness Management and Industrial Economics | T | 50 | 2 |
| 6 | Safety Practice & Procedure | T | 50 | 2 |
| 7 | Organic Chemistry | T | 100 | 2 |
| 8 | Organic Chemistry | P | 100 | 2 |
| 9 | Industrial Chemical Process-I A | T | 75 | 2 |
| 10 | Industrial Chemical Process-I B | T | 75 | 2 |
| 11 | Industrial Chemical Process-I | P | 50 | 2 |
| 12 | Quantitative Analysis | T | 50 | 2 |
| 13 | Quantitative Analysis | P | 100 | 2 |
| 14 | Physical Chemistry | T | 100 | 2 |
| 15 | Physical Chemistry | P | 50 | 2 |
| 16 | Chemistry Engineering-I | T | 100 | 2 |
| 17 | Chemistry Engineering-I | P | ||
| Third Year | ||||
| Sr.# | Subject Name | Th / Pr | Total Marks | Year |
| 1 | Islamyat /Pak. Studies | T | 50 | 3 |
| 2 | Industrial Manag: Human Relation | T | 50 | 3 |
| 3 | Instrumental Methods of Analysis | T | 100 | 3 |
| 4 | Instrumental Methods of Analysis | P | 100 | 3 |
| 5 | Industrial Stiochiometry | T | 100 | 3 |
| 6 | Industrial Chemical Process-II A | T | 75 | 3 |
| 7 | Industrial Chemical Process-II B | T | 75 | 3 |
| 8 | Industrial Chemical Process | P | 50 | 3 |
| 9 | Chemical Engineering-II A | T | 75 | 3 |
| 10 | Chemical Engineering-II B | T | 75 | 3 |
| 11 | Chemical Engineering-II | P | 100 | 3 |
| 12 | Process Instrumentation & Control | T | 100 | 3 |
| 13 | Chemical Technology Practice | P | 100 | 3 |
| 14 | Energy Conservation/Pollution | T | 50 | 3 |
| 15 | Energy Conservation/Pollution | P | 50 | 3 |

