1st Term (First Year)
Sr. # | Subjects | Periods per Week | Marks | |||
Theory | Practical | Theory | Practical | Total | ||
1 | ICT | 3 | 3 | 75 | 25 | 100 |
2 | Introduction to ms-office | 3 | 3 | 75 | 25 | 100 |
3 | Computer Networks | 3 | 3 | 75 | 25 | 100 |
4 | Operating system | 3 | 3 | 75 | 25 | 100 |
5 | Introduction to Programming | 3 | 3 | 75 | 25 | 100 |
6 | Library Activities | – | 2 | – | – | – |
Total | 15 | 17 | 375 | 125 | 500 |
2nd Term (First Year)
Sr. # | Subjects | Periods per Week | Marks | |||
Theory | practical | Theory | Practical | Total | ||
1 | Data Base System | 3 | 3 | 75 | 25 | 100 |
2 | Video Editing | 3 | 3 | 75 | 25 | 100 |
3 | Web Development Essential | 3 | 3 | 75 | 25 | 100 |
4 | Graphic Design | 3 | 3 | 75 | 25 | 100 |
5 | Project | 0 | 6 | 0 | 100 | 100 |
6 | Library Activities | – | 2 | – | – | – |
Total | 12 | 20 | 375 | 125 | 500 |
1st Term (2nd Year)
Sr. # | Subjects | Periods per Week | Marks | |||
Theory | Practical | Theory | Practical | Total | ||
English-I | 6 | 0 | 100 | 0 | 100 | |
Urdu-I | 6 | 0 | 100 | 0 | 100 | |
Islamiat/Religious Education* | 3 | 0 | 50 | 0 | 50 | |
Mutala e Quran –e-Hakeem** | 3 | 0 | 50 | 0 | 50 | |
Mathematics-I | 6 | 0 | 100 | 0 | 100 | |
Economic-I/Statistic-I | 6 | 0 | 100 | 0 | 100 | |
Library Activities | – | 2 | – | – | ||
Total | 30 | 2 | 500 | 0 | 500 |
*Mutalae Quran-e-Hakeem/Translation of the Holy Quran/Ethics or Civics (for Non Muslim)
2nd Term (2nd Year)
Sr. # | Subjects | Periods per Week | Marks | |||
Theory | practical | Theory | Practical | Total | ||
English-II | 6 | 0 | 100 | 0 | 100 | |
Urdu-II | 6 | 0 | 100 | 0 | 100 | |
Pak Study | 3 | 0 | 50 | 0 | 50 | |
Mutala e Quran –e-Hakeem* | 3 | 0 | 50 | 0 | 50 | |
Mathematics-II | 6 | 0 | 100 | 0 | 100 | |
Economics-II/Statistics-II | 6 | 0 | 100 | 0 | 100 | |
Library Activities | – | 2 | – | – | – | |
Total | 30 | 2 | 500 | 0 | 500 |
*Regional Language (100 Marks) Will be introduced as a compulsory as per implementation plan.