| ICS(Computer Group) Part -I | ||
| Sr. # | Subject | Marks |
| 1. | Islamic Education | 50 |
| 2. | Urdu ( A + B ) | 100 |
| 3. | English (A + B ) | 100 |
| 4. | Physics / State / Economics | 100 |
| 5. | Computer Science | 100 |
| 6. | Mathematics | 100 |
| Total | 550 | |
| ICS(Computer Group) Part -II | ||
| Sr. # | Subject | Marks |
| 1. | Pakistan Studies | 50 |
| 2. | Urdu ( A + B ) | 100 |
| 3. | English ( A + B ) | 100 |
| 4. | Physics / State / Economics | 100 |
| 5. | Computer Science | 100 |
| 6. | Mathematics | 100 |
| Total | 550 | |
