Our students/Stars working in different sector
Academic Session 2015
Sr. # | Student | Board Registration # | Company |
1. | Asif Mehmood | REDC/ID/CT/15/24561 | Target Construction |
2. | M. Asim Bhatti | REDC/ID/CT/15/24563 | Foreign Study |
3. | Muhammad Ali | REDC/ID/CT/15/24567 | Local Study |
4. | Faizan Ali | REDC/ID/CT/15/24569 | Foreign Study |
5. | Kashif Shah | REDC/ID/CT/15/24573 | Maqbool And Soms |
6. | Mudassir Khursheed | REDC/ID/CT/15/24579 | National Logistic Cell |
7. | M. Burhan Rasheed | REDC/ID/CT/15/24581 | RED Co |
8. | Amir Hamza | REDC/ID/CT/15/24589 | CDA Islamabad |
9. | Hamid Zeb Khan | REDC/ID/CT/15/24591 | SNGPL |
10. | M. Akhtar Bhatti | TF/ID/ET/15-4173 | FWO |
11. | Gulsher Aslam Awan | TF/ID/CT/15/4170 | Saif Group Of Companies |
12. | Ehtaisham Ali | TF/ID/CT/15/4169 | Foreign Study |
13. | Muhammad Ismail | REDC/ID/CT/15-24592 | PWD |
14. | Danish Fayyaz | REDC/ID/CT/15-24593 | DISCON Construction |
15. | Zahid Khan | REDC/ID/ET/15/24434 | Hayat Electric Company |
16. | Mushtaq Ahmad | REDC/ID/ET/15/24437 | Foreign Study |
17. | Arslan Sajid | REDC/ID/ET/15/24438 | Local Study |
18. | M. Faizan Ur Rehman | REDC/ID/ET/15/24439 | Punjab Thermal Power |
19. | Mirza Muddsar Islam | REDC/ID/ET/15/24442 | Punjab Thermal Power |
20. | M. FaizanRaza | REDC/ID/ET/15/24444 | Foreign Study |
21. | Mateen Sultan Dar | REDC/ID/ET/15/24445 | Multan Electric Power Company |
22. | Waseem Ahmad | REDC/ID/ET/15/24447 | Foreign Study |
23. | Faizan Khalid | REDC/ID/ET/15/24449 | The Imperial Electric Co. (Pvt) Ltd |
24. | Noor Hussain | REDC/ID/ET/15/24453 | IESCO |
25. | M. Azman Shah | REDC/ID/ET/15/24455 | Peshawar Electric Supply Company (PESCO) |
26. | M. Shahzad Shah | REDC/ID/ET/15/24459 | Foreign Study |
27. | Hassam Najeeb | TF/ID/ET/15-4043 | The Imperial Electric Co. |
28. | M. Abbas Khan | TF/ID/ET/15-4045 | Foreign Study |
29. | Waseem Arif | TF/ID/ET/15-4033 | Faisalabad Electric Supply Company |
30. | Umer Khayam | TF/ID/ET/15-4032 | ALSTOM Grid Pakistan (Pvt) Ltd |
31. | Muhammad Ali | REDC/ID/MT/15-64891 | PROCON Engineering Pvt Ltd |
32. | Muhammad Zaheer | REDC/ID/MT/15-64893 | Foreign Study |
33. | Mohib Majeed | REDC/ID/MT/15-64895 | Interstate Engineering (Private) Ltd. |
34. | Asim Hameed | REDC/ID/MT/15-64896 | Hawks Engineering Services (Pvt Ltd) |
35. | Osama Shafique | REDC/ID/MT/15-64899 | Hawks Engineering Services (Pvt Ltd) |
36. | Muhammad Owais | REDC/ID/MT/15-64903 | Study |
37. | Hasnain Tariq | REDC/ID/MT/15-64904 | Suzuki Motor |
38. | Kashif Ahmad | REDC/ID/MT/15-64905 | Study |
39. | Usama Ahmad | REDC/ID/PT/15/24685 | United Energy Pakistan |
40. | Khizer Bashrat | REDC/ID/PT/15/24686 | Mol Pakistan Oil And Gas Company |
41. | Ahsaan Zafar | REDC/ID/PT/15/24691 | Mari Petroleum Company Limited |
42. | M. Ashir Azeem | REDC/ID/PT/15/24693 | Study |
43. | Moin Ijaz | REDC/ID/PT/15/24694 | United Energy Pakistan |
44. | Wajahat Tanveer | REDC/ID/PT/15/24696 | Study |
45. | M. Zain Ul Abideen | REDC/ID/PT/15/24698 | United Energy Pakistan |
46. | Serosh Hayat | REDC/ID/PT/15/24699 | Study |
47. | Faizan Iqbal | REDC/ID/PT/15/24701 | United Energy Pakistan |
48. | Zahid Ullah | REDC/ID/PT/15/24702 | Study |
49. | Abdul Basit | REDC/ID/PT/15/24703 | Allied Petroleum( Pvt) Ltd |
50. | Waleed Qayyum Awan | REDC/ID/PT/15-24704 | Allied Petroleum( Pvt) Ltd |
51. | Junaid Iqbal | REDC/ID/PT/15/24705 | Puma Energy Pakistan Pvt Ltd |
52. | Ahsam UlHaq | REDC/ID/PT/15/24706 | Petroleum Exploration Limited |
53. | M. Shaheer Khan | REDC/ID/PT/15/24708 | Study |
54. | M. Hashir Khan | REDC/ID/PT/15/24709 | General Petroleum (Pvt) Limited |
55. | Usama Saleem | REDC/ID/PT/15/24710 | Total Parco Pakistan Ltd. |
56. | M. Khawar Nazir | REDC/ID/PT/15/24714 | Chevron Pakistan Limitd |
57. | Faisal Munir | REDC/ID/PT/15/24715 | Study |
58. | Tayyab Ali | REDC/ID/PT/15/24716 | Petroleum Exploration Limited |
59. | Shahrukh Bukhari | REDC/ID/PT/15/24717 | Study |
60. | Muhammad Shoaib | REDC/ID/PT/15/24725 | Mari Petroleum Company Limited |
61. | M. Danyal Sharif | REDC/ID/PT/15/24727 | Byco Petroleum Pakistan Limited |
62. | Manzoor Ahmad | REDC/ID/PT/15/24729 | Chevron Pakistan Limitd |
63. | Muhammad Waqas | REDC/ID/PT/15/24731 | Chevron Pakistan Limitd |
64. | Muhammad Younas | REDC/ID/PT/15/24734 | Mari Petroleum Company Limited |
65. | Sarwar Khan | REDC/ID/PT/II-S/15-24836 | Petroleum Exploration Limited |
66. | Talha Mehmood | REDC/ID/PT/II-S/15-24837 | Asia Petroleum Limited |
67. | Qadeer Ashraf | REDC/ID/PT/II-S/15-24839 | Mari Petroleum Company Limited |
Our students/Stars working in different sector
Academic Session 2016
Sr. # | Student | Board Registration # | Company |
1. | Saad Noman | REDC/ID/CT/16-12193 | National Logistic Cell |
2. | Raja M. Rehan | REDC/ID/CT/16-12195 | REDCO |
3. | M. Ibrar Khan | REDC/ID/CT/16-12196 | National Logistic Cell |
4. | Abdul Majeed | REDC/ID/CT/16-12198 | CDA Islamabad |
5. | Suleman Ahmad | REDC/ID/CT/16-12201 | Saif Group Of Companies |
6. | Ehtisham Tariq | REDC/ID/CT/16-12202 | Foreign Study |
7. | Shahzaib Hassan | REDC/ID/CT/16-12203 | CDA Islamabad |
8. | Saif-Ur-Rehman | REDC/ID/CT/16-12204 | SNGPL |
9. | Muhammad Husnain | REDC/ID/CT/16-12205 | FWO |
10 | Awais Khalid | REDC/ID/CT/16-12208 | ZKB And Sons |
11. | Faizan Mehmood | REDC/ID/CT/16-12209 | REDCO |
12. | Najeeb Ullah Khan | REDC/ID/CT/16-12210 | National Logistic Cell |
13. | Nouman Ali | REDC/ID/CT/16-12211 | ZKB And Sons |
14. | Raja Zulqurnain | REDC/ID/CT/16-12212 | CDA Islamabad |
15. | Inam-Ul-Hassan | REDC/ID/CT/16-12213 | SNGPL |
16. | M. Hashim Khan | REDC/ID/CT/16-12214 | FWO |
17. | Aamir Khurshid | REDC/ID/CT/16-12215 | ZKB And Sons |
18. | Abdul Qudoos | REDC/ID/CT/16-12221 | Saif Group Of Companies |
19. | Anwar Ali | REDC/ID/CT/16-12218 | Foreign Study |
20. | Khurshed Ahmed | IIT/ID/CT/16-41832 | ZKB And Sons |
21. | Usama Rashid | REDC/ID/ET/16-12101 | Study |
22. | Ahmer Wahab | REDC/ID/ET/16-12105 | Attaock Refinaery Limited |
23. | Yousaf Iqbal | REDC/ID/ET/16-12122 | Hayat Electric Company |
24. | Awais Nazakat | REDC/ID/ET/16-12123 | Multan Electric Power Company |
25. | Shah Nawaz | REDC/ID/ET/16-12135 | Foreign Study |
26. | Israr Hussain | REDC/ID/ET/16-12124 | Foreign Study |
27. | Adil Shahzad | REDC/ID/ET/16-12125 | Punjab Thermal Power |
28. | Usama Waqar | REDC/ID/ET/16-12129 | Multan Electric Power Company |
29. | Abdul Majeed | REDC/ID/ET/16-12130 | Foreign Study |
30. | Afaq Ahmad | REDC/ID/ET/16-12131 | Multan Electric Power Company |
31. | Zohaib Ur Rehman | REDC/ID/ET/16-12136 | Foreign Study |
32. | Bashir Ahmed | REDC/ID/ET/16-12132 | The Imperial Electric Co. (Pvt) Ltd |
33. | Muhammad Shahbaz | REDC/ID/ET/16-12138 | Islamabad Electric Supply Company |
34. | Umer Zaheer | REDC/ID/MT/16-22262 | Interstate Engineering (Private) Ltd |
35. | Nouman Bashir | REDC/ID/MT/16-22263 | Study |
36. | Usman Zafeer | REDC/ID/MT/16-22265 | Foreign Study |
37. | Hamza Gul | REDC/ID/MT/16-22268 | Hawks Engineering Services (Pvt Ltd) |
38. | Azhar Abrar | REDC/ID/MT/16-22269 | Punjab Thermal Power |
39. | Haider Bin Munir | REDC/ID/MT/16-22272 | Attaock Refinaery Limited |
40. | Asim | REDC/ID/MT/16-22275 | Study |
41. | Saqib Maroof Raja | REDC/ID/MT/16-22283 | Suzuki Motor |
42. | Mehran Ahmed Paracha | REDC/ID/MT/16-22276 | Study |
43. | Ameer Muhammad Khan | REDC/ID/MT/16-22279 | Chevron Pakistan Limitd |
44. | Muhammad Sufian | REDC/ID/MT/16-22280 | Foreign Study |
45. | Muhammad Imran Ayub | REDC/ID/MT/16-22281 | Interstate Engineering (Private) Ltd. |
46. | Yasir Ali | REDC/ID/MT/16-22284 | Hawks Engineering Services (Pvt Ltd) |
47. | M. Jaib Ullah Khan | REDC/ID/PT/16-12282 | Petroleum Exploration Limited |
48. | Raja Hammad Ahsan | REDC/ID/PT/16-12283 | Study |
49. | Zain-Ul-Abideen | REDC/ID/PT/16-12284 | Petroleum Exploration Limited |
50. | Abdul Basit | REDC/ID/PT/16-12285 | Mari Petroleum Company Limited |
51. | Muhammad Ubaid Ali | REDC/ID/PT/16-12288 | Attaock Refinaery Limited |
52. | M. Abdullah Manzar | REDC/ID/PT/16-12289 | Mari Petroleum Company Limited |
53. | Khawaja Subhan | REDC/ID/PT/16-12290 | Petroleum Exploration Limited |
54. | Rehan Nadeem | REDC/ID/PT/16-12291 | Chevron Pakistan Limitd |
55. | Danish Ejaz | REDC/ID/PT/16-12292 | Study |
56. | Waqar Ghori | REDC/ID/PT/16-12294 | Asia Petroleum Limited |
57. | Attique Abbasi | REDC/ID/PT/16-12295 | Qatar Petrochemical |
58. | Bilal Sattar | REDC/ID/PT/16-12296 | Study |
59. | Umer Hayat | REDC/ID/PT/16-12299 | Mari Petroleum Company Limited |
60. | Wasif Saleem | REDC/ID/PT/16-12333 | Petroleum Exploration Limited |
61. | Kabeel Yaseen | REDC/ID/PT/16-12301 | Halliburton |
62. | Maaz Izhar | REDC/ID/PT/16-12305 | Weatherford |
63. | Ehsan Gulzar | REDC/ID/PT/16-12311 | OGDCL |
64. | Sharyar | REDC/ID/PT/16-12312 | Total Parco Pakistan Ltd. |
65. | M. Bissam Khan | REDC/ID/PT/16-12315 | Petroleum Exploration Limited |
66. | Kaleem Ul Haq Asad | REDC/ID/PT/16-12316 | Qatar Petrochemical |
67. | Tayyab Elahi | REDC/ID/PT/16-12318 | Mari Petroleum Company Limited |
Our students/Stars working in different sector
Academic Session 2017
Sr. # | Student | Board Registration # | Company |
1. | Syed Shairazam | REDC/ID/CT/17-21338 | Maqbool And Soms |
2. | Ammar Sajjad | REDC/ID/CT/17-21332 | Study |
3. | Waleed Aslam | REDC/ID/CT/17-21334 | National Logistic Cell |
4. | M. Naeem Ashraf | REDC/ID/CT/17-21335 | Study |
5. | Aqib Shahzad | REDC/ID/CT/17-21337 | Study |
6. | Hamza Siddiqi | IIT/ID/CT/17-50253 | CDA Islamabad |
7. | Muhammad Azan Raza | REDC/ID/ET/17-21245 | Study |
8. | Raheel Arshad | REDC/ID/ET/17-21246 | Study |
9. | Hasnain Mehmood | REDC/ID/ET/17-21247 | Multan Electric Power Company |
10. | Faisal Hayat | REDC/ID/ET/17-21271 | Study |
11. | Saif Ur Rehman | REDC/ID/ET/17-21255 | Multan Electric Power Company |
12. | Sardar Abdullah Khalid | REDC/ID/ET/17-21257 | Study |
13. | Muhammad Asim | REDC/ID/ET/17-21272 | Attaock Refinaery Limited |
14. | Muzamil Shabbir | REDC/ID/ET/17-21259 | Study |
15. | Shad Man | REDC/ID/ET/17-21273 | Punjab Thermal Power |
16. | Tasawar Hameed | REDC/ID/ET/17-21260 | Study |
17. | Arshad Mehmood | REDC/ID/ET/17-21266 | Punjab Thermal Power |
18. | Muhammad Haris Khan | REDC/ID/ET/17-21274 | Study |
19. | Muhammad Akbar | REDC/ID/ET/17-21268 | Hayat Electric Company |
20. | Gul Shahbaz | REDC/ID/ET/17-21269 | CDA |
21. | Umer Shehzad | REDC/ID/ET/17-21275 | Multan Electric Power Company |
22. | Muhammad Waqas | REDC/ID/ET/17-21277 | Study |
23. | Muhammad Danish | REDC/ID/ET/17-21281 | Punjab Thermal Power |
24. | Ayam Saif Ullah | REDC/ID/ET/17-21279 | Hayat Electric Company |
25. | Qaisar Iqbal | REDC/ID/MT/17-35914 | NDC Fath Jumg |
26. | Husnain | REDC/ID/MT/17-35896 | Study |
27. | Zain Ali | REDC/ID/MT/17-35900 | MESS GHQ Rwd |
28. | Anait Ali Arshad | REDC/ID/MT/17-35901 | SPD KRL |
29. | Muhammad Abdullah | REDC/ID/MT/17-35904 | Blue Line CDA |
30. | M. Umar Sultan | REDC/ID/MT/17-35905 | Study |
31. | Nazakat Hussain | REDC/ID/MT/17-35915 | NDC Fath Jumg |
32. | Yasir Mahmood Shah | REDC/ID/MT/17-35916 | NDC Fath Jumg |
33. | Muhammad Irfanraza | REDC/ID/MT/17-35917 | NDC Fath Jumg |
34. | Muhammad Ashfaq | REDC/ID/MT/17-35907 | NDC Fath Jumg |
35. | Tanveer Ahmed | REDC/ID/MT/17-35918 | NDC Fath Jumg |
36. | Muhammad Louqman | REDC/ID/MT/17-35919 | NDC Fath Jumg |
37. | Muhammad Yasin | REDC/ID/MT/17-35911 | NDC Fath Jumg |
38. | Rameez Ahmed | REDC/ID/MT/17-35912 | NDC Fath Jumg |
39. | Hassan Ali | REDC/ID/MT/17-35913 | NDC Fath Jumg |
40. | Anwar Hussain | REDC/ID/MT/17-35922 | NDC Fath Jumg |
41. | Sharafat Hussain | REDC/ID/MT/17-35920 | NDC Fath Jumg |
42. | Muhammad Arslan | REDC/ID/MT/17-35908 | Study |
43. | Burhan Ullah | REDC/ID/MT/17-35921 | NDC Fath Jumg |
44. | Muhammad Faizan | REDC/ID/PT/17-21390 | Mari Petroleum Company Limited |
45. | Muddasir Habib | REDC/ID/PT/17-21392 | Study |
46. | Muhammad Tauqeer | REDC/ID/PT/17-21393 | Mari Petroleum Company Limited |
47. | Muhammad Adil | REDC/ID/PT/17-21396 | Mari Petroleum Company Limited |
48. | Awais Mehmood | REDC/ID/PT/17-21398 | Attaock Refinaery Limited |
49. | Mohsin Munir | REDC/ID/PT/17-21401 | Study |
50. | Umer Khan | REDC/ID/PT/17-21403 | Mari Petroleum Company Limited |
51. | Sajid Mehmood Awan | REDC/ID/PT/17-21404 | Petroleum Exploration Limited |
52. | Saood Zafar | REDC/ID/PT/17-21405 | Study |
53. | Usama Iqrar | REDC/ID/PT/17-21406 | Petroleum Exploration Limited |
54. | Danish Majeed | REDC/ID/PT/17-21407 | Study |
55. | Waleedsafeer | REDC/ID/PT/17-21408 | Chevron Pakistan Limitd |
56. | Mubashar Hassan | REDC/ID/PT/17-21410 | Study |
57. | Abdul Samad | REDC/ID/PT/17-21411 | Mari Petroleum Company Limited |
58. | Ahtisham-Ul-Haq | REDC/ID/PT/17-21413 | Study |
59. | Yasir Mumtaz | REDC/ID/PT/17-21414 | Petroleum Exploration Limited |
60. | Shahid Abbas | REDC/ID/PT/17-21417 | Study |
61. | Irtaza Murtaza | REDC/ID/PT/17-21418 | Asia Petroleum Limited |
62. | Muhammad Sibtain | REDC/ID/PT/17-21422 | Study |
63. | Syed Mujtaba Ali Shah | REDC/ID/PT/17-21423 | Petroleum Exploration Limited |
64. | Anwar Ul Islam | REDC/ID/PT/17-21426 | Mari Petroleum Company Limited |
65. | Abu Huraira | REDC/ID/PT/17-21430 | Attaock Refinaery Limited |
Our students/Stars working in different sector
Academic Session 2018
Roll# | Student | Board Registration # | Company |
1. | Zahir Hussain | REDC/ID/CT/18/M-33520 | Study |
2. | Fakhr-Ud-Din | REDC/ID/CT/18/M-33555 | CDA Islamabad |
3. | Muhammad Saad Javed | REDC/ID/CT/18/M-33522 | Study |
4. | Usama Lodhi | REDC/ID/CT/18/M-33523 | Study |
5. | Hasnain Naeem | REDC/ID/CT/18/M-33525 | Study |
6. | Muhammad Daud | REDC/ID/CT/18/M-33529 | Study |
7. | Obaid Mukhtar Kiani | REDC/ID/CT/18/M-33531 | Saif Group |
8. | Muhammad Akmal | REDC/ID/CT/18/M-33534 | Study |
9. | Ali Haidar | REDC/ID/CT/18/M-33538 | Study |
10. | Abdul Razzaq | REDC/ID/CT/18/M-33540 | Target Construction |
11. | Muhammad Adnan Abbasi | REDC/ID/CT/18/E-33542 | CDA Islamabad |
12. | Usama Lal | REDC/ID/CT/18/M-33543 | Study |
13. | Gul Sher Khan | REDC/ID/CT/18/M-33545 | Study |
14. | Mohsin Khan | REDC/ID/CT/18/M-33546 | Habib Rafeeq |
15. | Kamran Khan | REDC/ID/CT/18/E-33547 | ZKB |
16. | Anayat Ur Rehman | REDC/ID/CT/18/M-33550 | Study |
17. | Ali Raza | REDC/ID/CT/18/M-33549 | Study |
18. | Wajid Ilyas | REDC/ID/CT/18/E-33552 | Cda Islamabad |
19. | Waleed Zaib | APIP/PBI/CT/18/M-36600 | Study |
20. | Shamraz Ali | REDC/ID/ET/18/M-33368 | IESCO |
21. | Wahid Mehmood | REDC/ID/ET/18/E-33426 | IESCO |
22. | Noor-Ul-Amin | REDC/ID/ET/18/M-33384 | Study |
23. | Daim Irfan | REDC/ID/ET/18/M-33385 | LESCO |
24. | Irfan Ali | REDC/ID/ET/18/M-33387 | Study |
25. | Muhammad Yaseen | REDC/ID/ET/18/E-33433 | NDC FAah Jumg |
26. | Rahat Ullah | REDC/ID/ET/18/M-33390 | Study |
27. | Muhammad Jawad Ahmad | REDC/ID/ET/18/M-33392 | Study |
28. | Tariq Maqsood | REDC/ID/ET/18/M-33432 | AWCTexla |
29. | Shehryar Ayyaz | REDC/ID/ET/18/M-33396 | Study |
30. | Abuzar | REDC/ID/ET/18/M-33397 | Study |
31. | Ehtazaz Ul Hassan | REDC/ID/ET/18/M-33401 | Study |
32. | Muhammad Usama Sarwar | REDC/ID/ET/18/M-33403 | Al Fazal Electronics |
33. | Asif Hussain | REDC/ID/ET/18/M-33405 | Study |
34. | Adeel Khan | REDC/ID/ET/18/M-33411 | Al- Shifa |
35. | Rameez Ali | REDC/ID/ET/18/E-33429 | SPD PAEC |
36. | Atif Jamil Shah | REDC/ID/MT/18/M-54968 | NDC F Ath Jumg |
37. | Dilshad Ali | REDC/ID/MT/18/M-54955 | KRL |
38. | Kamran Arif | REDC/ID/MT/18/M-54969 | KRL |
39. | Muhammad Naeem | REDC/ID/MT/18/M-54956 | NCC |
40. | Yasir Abbas | REDC/ID/MT/18/M-54970 | NDC Fath Jung |
41. | Ameer Hussain | REDC/ID/MT/18/M-54971 | Pin Stick |
42. | Muhammad Yousuf | REDC/ID/MT/18/M-54957 | NDC Fath Jung |
43. | Muhammad Sajid | REDC/ID/MT/18/M-54972 | NDC Fath Jung |
44. | M. Nauman Bhatti | REDC/ID/MT/18/M-54958 | NDC Fath Jung |
45. | Muhammad Saad | REDC/ID/MT/18/M-54946 | NDC Fath Jung |
46. | Muhammad Quraish | REDC/ID/MT/18/M-54974 | NDC Fath Jung |
47. | Shahbaz Ahmad | REDC/ID/MT/18/M-54949 | NDC Fath Jung |
48. | Waqar Ali | REDC/ID/MT/18/M-54975 | NDC Fath Jung |
49. | Saeed Ahmad | REDC/ID/MT/18/M-54976 | NDC Fath Jung |
50. | Shabbir Ahmad | REDC/ID/MT/18/M-54961 | KRL |
51. | Rizwan Shehzad | REDC/ID/MT/18/M-54962 | NDC Fath Jung |
52. | Muhammad Imran | REDC/ID/MT/18/M-54963 | NDC Fath Jung |
53. | Ammad Ahmad Abbasi | REDC/ID/MT/18/M-54964 | MES Rwd |
54. | Naveed Hayat | REDC/ID/MT/18/M-54977 | MES Rwd |
55. | Adeel Ahmed | REDC/ID/PT/18/M-33657 | Chevron Pakistan Limitd |
56. | FaizanRiaz | REDC/ID/PT/18/M-33661 | Study |
57. | Talha Bin Niaz | REDC/ID/PT/18/M-33662 | Attaock Refinaery Limited |
58. | Usama Naseem | REDC/ID/PT/18/M-33664 | Study |
59. | Hanzala Zafar | REDC/ID/PT/18/M-33666 | Kpk Police |
60. | Muhammad Irfan | REDC/ID/PT/18/M-33668 | Mari Petroleum Company Limited |
61. | M. Zeshan Farooqi | REDC/ID/PT/18/M-33670 | ASF |
62. | Danish Alyas | REDC/ID/PT/18/M-33672 | Asia Petroleum Limited |
63. | Raja Arslan Waqar | REDC/ID/PT/18/M-33674 | Study |
64. | Muhammad Hamza | REDC/ID/PT/18/M-33676 | Mari Petroleum Company Limited |
65. | Sufwan Ali | REDC/ID/PT/18/M-33679 | Study |
66. | Zubair Ali | REDC/ID/PT/18/M-33693 | Chevron Pakistan Limitd |
67. | Fawad Aziz | REDC/ID/PT/18/M-33696 | Asia Petroleum Limited |
68. | Muhammad Arslan | REDC/ID/PT/18/M-33700 | Petroleum Exploration Limited |